Gas Generator Set

EST gas generation set can use natural gas, LPG, flare gas, biogas, torch gas, coal bed gas, biomass gas, blue carbon gas, coke oven gas and other complex gases.

Tellhow EST adopts Cummins, Liebherr and MWM gas engines, uses high-quality auxiliary equipment made in China and advanced control modules to produce EST brand gas generator sets. It can provide excellent user experience. EST gas generation set can use natural gas, LPG, flare gas, biogas, torch gas, coal bed gas, biomass gas, blue carbon gas, coke oven gas and other complex gases. According to the needs of the project, we can design detailed and comprehensive feasible customized solutions for customers.

Technical parameters

Model ES 90 N5 ES 130 N5 ES 160 N5 ES 200 N5 ES 300 N5 ES 500N5
Engine Model 6BTAA5.9G 6LTAA8.3G 6LTAA8.9G 855G K19G K38G
Electric powe(KW) 90 130 160 200 300 500
Displacement (L) 5.9 8.3 8.9 14 18.9 37.7
Configuration 16 16 16 16 16 V12
Rated Speed (RPM) 1500/1800 1500/1800 1500/1800 1500/1800 1500/1800 1500/1800
Electrical Efficiency (%) 34.5 35.1 35.2 36.5 36.8 36.9
Genset Length(mm) 2300 2400 2500 3200 4200 4800
Genset Width (mm) 870 1000 1010 1200 1700 2300
Genset Height (mm) 1580 1580 1580 1800 1850 2600
Genset Weight (Kg) 1700 1890 1890 2500 3800 7000

 

Technical parameters

Model ES 500 N5A ES 600 N5 ES 800 N5 ES 1100 N5 ES 1460 N5 ES 1800 N5
Engine Model G9512 3016V12 3016V16 12V-170 16V-170 20V-170
Electric power (kW)  500 600 800 1100 1460 1800
Displacement (L) 25 26.3 35 53.1 70.8 88.5
Configuration V12 V12 V12 V12 V16 V20
Electrical Efficiency (%) 40.1 40.2 40.7 41.2 41.5 41.7
Rated Speed (RPM) 1500 1500 1500 1500 1500 1500
Genset Length(mm) 4900 3690 4090 4090 6150 7320
Genset Width (mm) 2000 2490 1590 1590 1700 1700
Genset Height (mm) 2200 2190 2190 2190 2615 2615
Genset Weight (Kg) 5500 7000 8450 8560 15000 17000

 

Notes:

1.Tested under 100% full load 2. Tolerance ±5%

3. Emission NOx: 500mg/Nm3

4. Tellhow EST has the final interpretation

Read more!